GREENVILLE FC | 2019 ROSTER
Goalkeeper
# | Player | Position | Height | Weight |
---|---|---|---|---|
0 | ![]() | Goalkeeper | 6'3 | 190 |
00 | ![]() | Goalkeeper | 6'3 | 198 |
1 | ![]() | Goalkeeper | 6'7 | 200 |
Defense
# | Player | Position | Height | Weight |
---|---|---|---|---|
3 | ![]() | Defense | 5'10 | 170 |
4 | ![]() | Defense | 6'4 | 195 |
15 | ![]() | Defense | 6'2 | 170 |
17 | ![]() | Defense | 6'2 | 180 |
19 | ![]() | Defense | 5'9 | 165 |
28 | ![]() | Defense | 6'0 | 170 |
33 | ![]() | Defense | 6'0 | 175 |
Midfield
# | Player | Position | Height | Weight |
---|---|---|---|---|
5 | ![]() | Midfield | - | - |
6 | ![]() | Midfield | 6'2 | 181 |
7 | ![]() | Midfield | 5'7 | 146 |
9 | ![]() | Midfield | - | - |
12 | ![]() | Midfield | 5'11 | 155 |
16 | ![]() | Midfield | 5'11 | 160 |
18 | ![]() | Midfield | - | - |
24 | ![]() | Midfield | 5'10 | 150 |
29 | ![]() | Midfield | 5'6 | 155 |
31 | ![]() | Midfield | - | - |
Forward
# | Player | Position | Height | Weight |
---|---|---|---|---|
8 | ![]() | Forward | 6'0 | 175 |
10 | ![]() | Forward | 5'7 | 140 |
11 | ![]() | Forward | 5'9 | 160 |
22 | ![]() | Forward | 6'0 | 182 |
25 | ![]() | Forward | 6' 4" | 180 |
26 | ![]() | Forward | 6'4 | 185 |